Find a Camp Program
Search, Filter & Sort
Mobile view | Camp | Sessions Offered | Ages | Cost | Camp Type | ||
---|---|---|---|---|---|---|---|
|
Widji Jam Camp |
June 08 2025 - June 13 2025
June 29 2025 - July 04 2025
July 20 2025 - July 25 2025
|
11-15 | $1 085 | Specialty Programs | Learn More | |
|
Widji Wave Riders |
June 01 2025 - June 06 2025
June 15 2025 - June 20 2025
June 29 2025 - July 04 2025
July 13 2025 - July 18 2025
July 27 2025 - August 01 2025
|
11-15 | $1 200 | Specialty Programs | Learn More | |
|
Widji Trips |
May 25 2025 - May 30 2025
June 08 2025 - June 13 2025
June 22 2025 - June 27 2025
July 06 2025 - July 11 2025
July 20 2025 - July 25 2025
|
13-15 | $1 200 | Specialty Programs | Learn More | |
|
Counselors In Training (CIT) |
June 01 2025 - June 06 2025
June 08 2025 - June 13 2025
June 15 2025 - June 20 2025
June 22 2025 - June 27 2025
June 29 2025 - July 04 2025
July 06 2025 - July 11 2025
July 13 2025 - July 18 2025
July 20 2025 - July 25 2025
|
16 | $2 150 | Specialty Programs | Learn More |